Previous years’ tuition fees for undergraduate and postgraduate Higher Education courses at Bradford College.
The fee per year is fixed for the whole course if there is no break in your studies.
2025/26 home tuition fees
Course type | Fee per year |
---|---|
HNC/HND | £8,000 |
Foundation Degrees | £8,000 |
FdA Textiles Practice | £3,500 |
Undergraduate Degrees and PGD ITT/ Cert Ed ITT | £9,250 |
MA or MSc | £5,750 |
Level 4/5/6 – Part-time rate | Pro rata rate depending on intensity of study* |
Level 7 – Part-time rate | Pro rata rate depending on intensity of study* |
Repeat fees at any level | Pro rata rate depending based on intensity of study* |
2024/25 home tuition fees
Course type | Fee per year |
---|---|
HNC/HND | £8,000 |
Foundation Degrees | £8,000 |
FdA Textiles Practice | £3,000 |
Undergraduate Degrees and PGD ITT/ Cert Ed ITT | £9,000 |
MA or MSc | £5,750 |
Level 4/5/6 – Part-time rate | Pro rata rate depending on intensity of study* |
Level 7 – Part-time rate | Pro rata rate depending on intensity of study* |
Repeat fees at any level | Pro rata rate depending based on intensity of study* |
2023/24 home tuition fees
Course type | Fee per year |
---|---|
Undergraduate: BA or BSc and PGD ITT | £9,000 |
Postgraduate: MA, MEd or MSc | £5,750 (£1,920 per 60 credits) |
PGCE | £9,000 |
Foundation degree (FD) | £8,000 |
FdSc Ophthalmic Dispensing | £9,000 |
Foundation Year (Year 0) | £5,250 |
Ophthalmic Dispensing Diploma (Level 6) | £4,500 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £8,000 |
QTS only fee | £2,500 |
QTS repeat replacement fee | £1,000 |
Level 4/5/6 – Part-time rate | Pro rata rate depending on intensity of study* |
Level 7 – Part-time rate | Pro rata rate depending on intensity of study* |
Repeat fees at any level | Pro rata rate depending on intensity of study* |
Lab Access Semester 1 or Semester 2 | £150 |
Lab Access Full Year | £300 |
2022/23 UK and EU tuition fees
Course type | Fees per year |
---|---|
Undergraduate: BA or BSc Full-time | £8,750 |
Undergraduate: BA or BSc Part-time | £875 per 20 credits |
Postgraduate: MA or MSc Full-time | £5,750 |
Postgraduate: MA or MSc Part-time | £1,920 per 60 credits |
PGCE | £9,000 |
Postgraduate ITT – PGDip in Education and Training Full-time | £8,750 |
Postgraduate ITT – PGDip in Education and Training Part-time | £875 per 20 credits |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £7,750 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Part-time | £600 per 15 credits |
FdSc Ophthalmic Dispensing Full-time | £8,750 |
FdSc Ophthalmic Dispensing Part-time | £4,000 |
Foundation Degree (FD) Full-time | £7,750 |
Foundation Degree (FD) Part-time | £875 per 20 credits |
2019/20 UK and EU tuition fees
Course type | Fee per year |
---|---|
Undergraduate: BA or BSc | £8,750 |
Postgraduate: MA or MSc | £5,750 (£1,920 per 60 credits) |
Postgraduate: MA Visual Arts | MA Visual Arts £4,500 (£1,500 per 60 credits) |
Masters in Education | £5,750 |
PGCE | £9,000 |
Foundation degree (FD) | £6,500 |
FdSc Ophthalmic Dispensing | £7,950 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £7,750 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Part-time | £600 per 15 credits |
Part-time Undergraduate, FD and HND | 20 credits: £875 60 credits: £2,625 80 credits: £3,500 |
Progressing students: Undergraduate | 20 credits: £700 60 credits: £2,100 80 credits: £2,800 |
Progressing students: Postgraduate | 60 credits: £1,500 |
2018/19 UK and EU tuition fees
Course type | Fee per year |
---|---|
Undergraduate: BA or BSc | £7,950 |
Postgraduate: MA or MSc | £4,500 £1,500 per 60 credits |
Postgraduate: MA Visual Arts | £4,500 £1,500 per 60 credits |
Masters in Education | £5,750 |
PGCE | £9,000 |
Foundation degree (FD) | £6,000 |
FdSc Ophthalmic Dispensing | £7,950 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £7,100 |
HND courses in Arts and Creative Industries | £7,750 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Part-time | £525 per 15 credits |
Part-time Undergraduate, FD and HND | 20 credits: £700 |
2017/18 UK and EU tuition fees
Course type | Fee per year |
---|---|
Undergraduate: BA or BSc | £7,950 |
Postgraduate: MA or MSc | £4,500 |
Postgraduate: MA Visual Arts | £3,000 |
PGCE | £9,000 |
Foundation degree (FD) | £6,000 |
FdSc Ophthalmic Dispensing | £7,950 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £7,100 |
HND courses in Arts and Creative Industries | £6,000 |
Part-time undergraduate, FD and HND | 20 credits: £700 |
2016/17 UK and EU tuition fees
Course type | Fee per year |
---|---|
Undergraduate: BA or BSc | £7,950 |
Postgraduate: MA or MSc | £4,500 |
Postgraduate: MA Visual Arts | £3,000 |
PGCE | £9,000 |
Foundation degree (FD) | £6,000 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £7,100 |
HND courses in Arts and Creative Industries | £6,000 |
Part-time undergraduate, FD and HND | 20 credits: £700 |
2015/16 UK and EU tuition fees
Course type | Fee per year |
---|---|
Undergraduate: BA or BSc | £7,500 |
Postgraduate: MA or MSc | £4,500 |
PGCE | £8,000 |
Foundation degree (FD) | £7,100 |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £7,100 |
Part-time undergraduate, FD and HND | 20 credits: £700 |