Higher Education Tuition Fees: 2023/24
Tuition fees for undergraduate and postgraduate Higher Education courses at Bradford College.
The fee per year is fixed for the whole course if there is no break in your studies.
If you get a tuition fee loans from Student Finance England you won’t have to have to pay upfront. If you don’t get a tuition fee loan you will need to pay your fees to us directly.
2023/24 home fees
Course type | Fee per year | |
---|---|---|
Undergraduate: BA or BSc and PGD ITT | £9,000 | |
Postgraduate: MA, MEd or MSc | £5,750 (£1,920 per 60 credits) | |
PGCE | £9,000 | |
Foundation degree (FD) | £8,000 | |
FdSc Ophthalmic Dispensing | £9,000 | |
Foundation Year (Year 0) | £5,250 | |
Ophthalmic Dispensing Diploma (Level 6) | £4,500 | |
Higher National Diploma (HND) and Higher National Certificate (HNC) Full-time | £8,000 | |
QTS only fee | £2,500 | |
QTS repeat replacement fee | £1,000 | |
Level 4/5/6 – Part-time rate | Pro rata rate depending on intensity of study* | |
Level 7 – Part-time rate | Pro rata rate depending on intensity of study* | |
Repeat fees at any level | Pro rata rate depending on intensity of study* | |
Lab Access Semester 1 or Semester 2 | £150 | |
Lab Access Full Year | £300 |
*Intensity of Study refers to the amount of credits being studied in the academic year.
These fees are correct as of August 2022.
Questions
For more information about fees and help, speak to our HE Student Finance Team.